<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sarah Horton</title>
	<atom:link href="http://sarahhortondesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sarahhortondesign.com</link>
	<description>Web strategist and designer · User experience advocate and practitioner</description>
	<lastBuildDate>Wed, 10 Apr 2013 12:02:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sarahhortondesign.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Sarah Horton</title>
		<link>http://sarahhortondesign.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sarahhortondesign.com/osd.xml" title="Sarah Horton" />
	<atom:link rel='hub' href='http://sarahhortondesign.com/?pushpress=hub'/>
		<item>
		<title>A day job in web accessibility</title>
		<link>http://sarahhortondesign.com/2013/04/07/a-day-job-in-web-accessibility/</link>
		<comments>http://sarahhortondesign.com/2013/04/07/a-day-job-in-web-accessibility/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:28:14 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=516</guid>
		<description><![CDATA[I started learning about web accessibility in the early 2000s when I was asked to speak on the topic at a conference. Since that time I have had opportunities to develop my knowledge and expertise, but always as an adjunct to my day job. Web accessibility became a passion that I would weave into my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=516&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2013/04/07/a-day-job-in-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Innovating and disrupting, all in a day’s work</title>
		<link>http://sarahhortondesign.com/2013/04/07/innovating-and-disrupting-all-in-a-days-work/</link>
		<comments>http://sarahhortondesign.com/2013/04/07/innovating-and-disrupting-all-in-a-days-work/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 20:16:43 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=507</guid>
		<description><![CDATA[Recently I had the pleasure of speaking at the HighEdWeb New England regional conference. What a great bunch of people! I really enjoyed the energy and positivity of the sessions and the side conversations. This is a group undaunted by the challenge of bring order, quality, and new ideas to the fairly conservative yet chaotic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=507&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2013/04/07/innovating-and-disrupting-all-in-a-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Web Accessibility: A Multi-Voice Choir</title>
		<link>http://sarahhortondesign.com/2012/12/27/the-future-of-web-accessibility-a-multi-voice-choir/</link>
		<comments>http://sarahhortondesign.com/2012/12/27/the-future-of-web-accessibility-a-multi-voice-choir/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 17:56:15 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=462</guid>
		<description><![CDATA[Back in May of 2011 I wrote an article about a new book project, Universal Design for Web Accessibility. Since then my co-author, Whitney Quesenbery, and I have been plugging away, stealing writing time in between moves, job changes, elections, violent weather, and the many other disruptions that come with living a full life. We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=462&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2012/12/27/the-future-of-web-accessibility-a-multi-voice-choir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling, empathy, and finding purpose</title>
		<link>http://sarahhortondesign.com/2012/01/09/storytelling-empathy-and-finding-purpose/</link>
		<comments>http://sarahhortondesign.com/2012/01/09/storytelling-empathy-and-finding-purpose/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:54:54 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=445</guid>
		<description><![CDATA[For me, accessibility was a game changer in thinking about the purpose of design. As a starving musician, I stumbled into design in the course of trying to put food on the table. Without a design education I was never quite sure of what design was all about. As an interaction designer, I was torn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=445&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2012/01/09/storytelling-empathy-and-finding-purpose/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Design and Constraints, Ease and Comfort</title>
		<link>http://sarahhortondesign.com/2011/09/16/design-and-constraints-ease-and-comfort/</link>
		<comments>http://sarahhortondesign.com/2011/09/16/design-and-constraints-ease-and-comfort/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:40:21 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=419</guid>
		<description><![CDATA[I’m reading Graham Pullin’s book, Design Meets Disability. He starts out with a quote from Charles Eames: “design depends largely on constraints.” Charles and Ray Eames designed, among other things, the iconic molded plywood chairs manufactured by Herman Miller. I love this quote. Much of the work of a web design professional seems to be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=419&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/09/16/design-and-constraints-ease-and-comfort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sarahhortondesign.files.wordpress.com/2011/09/chair.jpg?w=132" />
		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/09/chair.jpg?w=132" medium="image">
			<media:title type="html">Photo of Eames Molded Plywood Chair</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>

		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/09/chair.jpg?w=265" medium="image">
			<media:title type="html">Photo of Eames Molded Plywood Chair</media:title>
		</media:content>
	</item>
		<item>
		<title>Universal Design for Web Accessibility</title>
		<link>http://sarahhortondesign.com/2011/05/04/universal-design-for-web-accessibility/</link>
		<comments>http://sarahhortondesign.com/2011/05/04/universal-design-for-web-accessibility/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:11:09 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=406</guid>
		<description><![CDATA[I’m just gearing up to start work on a new book. The book is called Universal Design for Web Accessibility. Whitney Quesenbery is my co-author, and Rosenfeld Media is the publisher. I am honored and grateful to work with Whitney, and to have the confidence of Lou Rosenfeld and the readers who reviewed our proposal. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=406&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/05/04/universal-design-for-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting Lipstick on a Pig</title>
		<link>http://sarahhortondesign.com/2011/04/22/putting-lipstick-on-the-pig/</link>
		<comments>http://sarahhortondesign.com/2011/04/22/putting-lipstick-on-the-pig/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:23:34 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=388</guid>
		<description><![CDATA[I recently took a trip that involved multiple hotel stays. One of the hotels reminded me of a certain type of internet experience. The hotel described itself as a luxury hotel, and indeed it had the amenities of luxury—the plush white robes waiting in the closet, the thick towels, the Gilchrist &#38; Soames toiletries. However, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=388&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/04/22/putting-lipstick-on-the-pig/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://sarahhortondesign.files.wordpress.com/2011/04/pig.jpg?w=112" />
		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/04/pig.jpg?w=112" medium="image">
			<media:title type="html">Pig photo</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>

		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/04/pig.jpg?w=225" medium="image">
			<media:title type="html">Pig photo</media:title>
		</media:content>
	</item>
		<item>
		<title>Google (in)accessibility videos from the National Federation of the Blind</title>
		<link>http://sarahhortondesign.com/2011/03/22/google-inaccessibility-videos-from-the-national-federation-of-the-blind/</link>
		<comments>http://sarahhortondesign.com/2011/03/22/google-inaccessibility-videos-from-the-national-federation-of-the-blind/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:03:37 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=362</guid>
		<description><![CDATA[The National Federation of the Blind (NFB) recently raised the possibility of civil rights violations arising from the use of Google Apps for Education, and asked the Department of Justice, Civil Rights Division to investigate. In their March 15, 2011 press release, Adoption of Google Apps Program Discriminates Against the Blind, they claim that both [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=362&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/03/22/google-inaccessibility-videos-from-the-national-federation-of-the-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>
	</item>
		<item>
		<title>Web Emergency Plan</title>
		<link>http://sarahhortondesign.com/2011/03/10/dartmouth-web-emergency-plan/</link>
		<comments>http://sarahhortondesign.com/2011/03/10/dartmouth-web-emergency-plan/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:47:11 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=353</guid>
		<description><![CDATA[In light of events affecting campuses in past years, including Hurricane Katrina and the tragedy at Virginia Tech, many colleges and universities have developed protocols for managing emergency situations. The web is a key component in emergency management as a tool for notification, instruction, and communication. As a masterful worrier and contingency planner, I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=353&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/03/10/dartmouth-web-emergency-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sarahhortondesign.files.wordpress.com/2011/03/dartmouth-emergency1-e1299800818998.png?w=150" />
		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/03/dartmouth-emergency1-e1299800818998.png?w=150" medium="image">
			<media:title type="html">Screenshot of Dartmouth Emergency Information homepage</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>

		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/03/dartmouth-emergency1-e1299800818998.png" medium="image">
			<media:title type="html">Screenshot of Dartmouth Emergency Information homepage</media:title>
		</media:content>
	</item>
		<item>
		<title>Web design articles for Peachpit</title>
		<link>http://sarahhortondesign.com/2011/02/21/peachpit-articles/</link>
		<comments>http://sarahhortondesign.com/2011/02/21/peachpit-articles/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:12:28 +0000</pubDate>
		<dc:creator>Sarah Horton</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[html/css]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual design]]></category>

		<guid isPermaLink="false">http://sarahhortondesign.com/?p=301</guid>
		<description><![CDATA[Peachpit is one of the most well known publishers in the design and technology industry. In particular, their New Riders imprint is the stomping group for the field’s most prominent experts, through the “Voices That Matter” series. I have had the honor and privilege of publishing a book, Access by Design, and many articles under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sarahhortondesign.com&#038;blog=10293406&#038;post=301&#038;subd=sarahhortondesign&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sarahhortondesign.com/2011/02/21/peachpit-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://sarahhortondesign.files.wordpress.com/2011/02/peachpit.gif?w=100" />
		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/02/peachpit.gif?w=100" medium="image">
			<media:title type="html">Peachpit logo</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e445cabc1c6c6e565b91664c43ec38f?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">sarahhortondesign</media:title>
		</media:content>

		<media:content url="http://sarahhortondesign.files.wordpress.com/2011/02/peachpit.png" medium="image">
			<media:title type="html">Screenshot of Peachpit article page</media:title>
		</media:content>
	</item>
	</channel>
</rss>
